<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for the Study of Obesity</title>
	<atom:link href="http://www.aso.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aso.org.uk</link>
	<description>The Association for the Study of Obesity (ASO) was founded in 1967 and is the UK&#039;s foremost organisation dedicated to the understanding and treatment of obesity.</description>
	<lastBuildDate>Mon, 14 May 2012 09:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>East of England Obesity Network Partners with ASO</title>
		<link>http://www.aso.org.uk/1521/east-of-england-obesity-network-partners-with-aso/</link>
		<comments>http://www.aso.org.uk/1521/east-of-england-obesity-network-partners-with-aso/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:47:51 +0000</pubDate>
		<dc:creator>ASOAdmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1521</guid>
		<description><![CDATA[The Association for the Study of Obesity is delighted to have been contracted by the Department of Health East of England Public Health Directorate to arrange and promote obesity training events for professionals within the East of England Region.  View and download the full press release at http://www.aso.org.uk/contact-us/press-releases/ &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h5><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;">The Association for the Study of Obesity is delighted to have been contracted by the Department of Health East of England Public Health Directorate to arrange and promote obesity training events for professionals within the East of England Region. </span></span></span></h5>
<h5><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;"><span style="font-family: Calibri; font-size: small;">View and download the full press release at <a href="http://www.aso.org.uk/contact-us/press-releases/" target="_blank">http://www.aso.org.uk/contact-us/press-releases/</a></span></span></span></h5>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1521/east-of-england-obesity-network-partners-with-aso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Obesity Research Need Funding?</title>
		<link>http://www.aso.org.uk/1471/does-your-obesity-research-need-funding/</link>
		<comments>http://www.aso.org.uk/1471/does-your-obesity-research-need-funding/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:51:37 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1471</guid>
		<description><![CDATA[Tanita Healthy Weight Community Trust Prevent Obesity Award 2012 Since the foundation of the Tanita Healthy Weight Community Trust in 1994, marking the company’s 50th anniversary, the Trust has invested more than €450,000 into over fifty different research and educational programmes across the medical and academic society. Recipients have been from hospitals, universities, research institutes...]]></description>
			<content:encoded><![CDATA[<h3 align="center">Tanita Healthy Weight Community Trust Prevent Obesity Award 2012</h3>
<p>Since the foundation of the Tanita Healthy Weight Community Trust in 1994, marking the company’s 50<sup>th</sup> anniversary, the Trust has invested more than €450,000 into over fifty different research and educational programmes across the medical and academic society. Recipients have been from hospitals, universities, research institutes and health programmes covering a broad spectrum of topics literally spanning every life stage. Many projects have resulted in published articles and all share the common goal of reducing obesity and promoting healthy active living.</p>
<p>Tanita created the world’s first stand-on body fat monitor in 1992 and is now a brand leading manufacturer of the world’s best selling Body Composition Analyser range. The company is supported by a strong medical background and independent scientific validation.</p>
<p><strong>Apply For Funding</strong></p>
<p>Entries will be closed on 30<sup>th </sup>June 2012 and the 6 – 8 winning entries will be published on the Tanita website in September and awarded in October.</p>
<p>Each Grant winner will be awarded up to 500,000 to 1,000,000 Japanese yen (€4,600 to €9,300 depending on exchange rates)</p>
<p>For more Award information and an application form, see:  <strong><a title="www.tanita-grant.com" href="http://www.tanita-grant.com" target="_blank">www.tanita-grant.com</a></strong> or visit<strong> <a title="www.tanita.eu" href="http://www.tanita.eu/" target="_blank">www.tanita.eu</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1471/does-your-obesity-research-need-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Type of Obesity Surgery is Best?</title>
		<link>http://www.aso.org.uk/1412/which-type-of-obesity-surgery-is-best/</link>
		<comments>http://www.aso.org.uk/1412/which-type-of-obesity-surgery-is-best/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:14:48 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1412</guid>
		<description><![CDATA[There are two very commonly performed operations to treat morbid obesity in the UK but it is unclear which is the most effective and provides the greatest benefit for patients and the NHS. The BY-BAND study led by the University of Bristol and funded by the National Institute for Health Research Health Technology Assessment (NIHR...]]></description>
			<content:encoded><![CDATA[<p>There are two very commonly performed operations to treat morbid obesity in the UK but it is unclear which is the most effective and provides the greatest benefit for patients and the NHS.<br />
The BY-BAND study led by the University of Bristol and funded by the National Institute for Health Research Health Technology Assessment (NIHR HTA) programme will compare the outcomes of stomach bypass and stomach band operations.<br />
Professor Jane Blazeby, Consultant Upper GI Surgeon in the School of Social and Community Medicine at the University of Bristol, who is leading the study, said: “Obesity is an increasing health problem in the UK, which is predicted to worsen. Current national guidelines recommend that surgery should be considered for morbidly obese people or for those remaining obese after trying other options.<br />
“The BY-BAND study will compare two types of operation, gastric bypass and gastric banding, to find out which one has the greater benefits.”<br />
BY-BAND will compare weight changes over three years between the two types of surgery and test specifically whether better overall quality of life is achieved with bypass surgery.<br />
Due to the way surgery is organised BY-BAND will have a short preliminary phase in two hospitals to work out the best ways to involve patients, surgeons, and other health professionals before including more centres across the country.<br />
The research team plan to study over 700 very over weight patients in a randomised trial. BY-BAND will also document differences in surgical complications, both at the time of surgery and for up to three years, and value for money for the NHS between the operations.<br />
Obese adults who are referred for obesity surgery under current government guidelines can participate in the study. Half of patients who take part will be treated with gastric band surgery and the other half with gastric bypass surgery. Both operations are currently in use and neither operation is new or experimental. The type of operation will be decided by randomisation.<br />
Participants will also be asked to complete a series of questionnaires about their quality of life, and some participants will be interviewed about their experiences of treatment decisions.  Researchers will also ask participants to provide two blood samples in addition to the samples they would give as part of their normal care, for future research into obesity.<br />
There will be two centres (Taunton and the University of Southampton) taking part in the trial in phase one and eight centres taking part in phase two. The study will be co-ordinated from the Clinical Trials and Evaluation Unit at the University of Bristol.<br />
The study is expected to start recruitment in April 2012 and will run for approximately eight years, until the last recruited patient is followed-up. The trial will be recruiting patients until 2015 and the findings will be published in 2018.</p>
<p>Please contact joanne.fryer@bristol.ac.uk for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1412/which-type-of-obesity-surgery-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we become more physically active? get walking, get fit, get together &#8230;</title>
		<link>http://www.aso.org.uk/1344/how-can-we-become-more-physically-active-get-walking-get-fit-get-together/</link>
		<comments>http://www.aso.org.uk/1344/how-can-we-become-more-physically-active-get-walking-get-fit-get-together/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:09:00 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1344</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.aso.org.uk/wp-content/uploads/2012/01/Slide11.jpg"><img class="alignleft size-full wp-image-1355" title="Call to Action" src="http://www.aso.org.uk/wp-content/uploads/2012/01/Slide11.jpg" alt="" width="720" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1344/how-can-we-become-more-physically-active-get-walking-get-fit-get-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a weight loss programme successful?</title>
		<link>http://www.aso.org.uk/1137/what-makes-a-weight-loss-programme-successful/</link>
		<comments>http://www.aso.org.uk/1137/what-makes-a-weight-loss-programme-successful/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:03:36 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1137</guid>
		<description><![CDATA[Research produced by this year&#8217;s ASO Best Practice Award winner, Professor Paul Aveyard, has been published in the British Medical Journal. Professor Aveyard&#8217;s research, the Lighten Up Trial, was designed to test the relative effectiveness of weight management services provided by general practices, pharmacies (NHS), and commercial companies compared with a self directed exercise comparator...]]></description>
			<content:encoded><![CDATA[<p>Research produced by this year&#8217;s ASO Best Practice Award winner, Professor Paul Aveyard, has been published in the British Medical Journal.</p>
<p>Professor Aveyard&#8217;s research, the Lighten Up Trial, was designed to test the relative effectiveness of weight management services provided by general practices, pharmacies (NHS), and commercial companies compared with a self directed exercise comparator group.</p>
<p>The Lighten Up study assessed how effectively primary care could deliver weight management services, either one to one in pharmacies or general practice or via groups (the NHS Size Down programme), compared with commercial market leaders (Weight Watchers, Rosemary Conley, and Slimming World); a further group was given a choice of programme and those in a comparator group were given vouchers to attend their local leisure centre. Only 11.5% responded to their general practitioner’s invitation to participate, most of whom were women.</p>
<p>Overall, Lighten Up points towards the superiority of commercial programmes in achieving weight loss. The full BMJ article can be viewed and downloaded below</p>
<p>Professor Aveyard will be presenting at the ASO conference, <a href="http://www.aso.org.uk/events/conferences/" target="_blank"><strong>Lightening the load in Primary Care</strong></a> to be held in London on 28 March 2012.</p>
<p><a href="http://www.aso.org.uk/wp-content/plugins/download-monitor/download.php?id=93"><strong>Lighten Up Trial</strong> (484.15 KB pdf)<br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1137/what-makes-a-weight-loss-programme-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Obesity Report Now Available</title>
		<link>http://www.aso.org.uk/1113/scottish-obesity-report-now-available/</link>
		<comments>http://www.aso.org.uk/1113/scottish-obesity-report-now-available/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:02:24 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1113</guid>
		<description><![CDATA[More than a quarter of adults in Scotland are obese, according to official figures. Statistics from the Scottish Health Survey suggested 27% of people between the ages of 16 and 64 were obese in 2010. Download the report at www.aso.org.uk//useful-resources/scottish-health-survey-obesity/]]></description>
			<content:encoded><![CDATA[<p>More than a quarter of adults in Scotland are obese, according to official figures. Statistics from the Scottish Health Survey suggested 27% of people between the ages of 16 and 64 were obese in 2010.</p>
<p>Download the report at <a href="http://www.aso.org.uk/useful-resources/scottish-health-survey-obesity/" target="_blank">www.aso.org.uk//useful-resources/scottish-health-survey-obesity/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1113/scottish-obesity-report-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Lives, Healthy People: A call to action on obesity in England</title>
		<link>http://www.aso.org.uk/1096/healthy-lives-healthy-people-a-call-to-action-on-obesity-in-england/</link>
		<comments>http://www.aso.org.uk/1096/healthy-lives-healthy-people-a-call-to-action-on-obesity-in-england/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:39:07 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1096</guid>
		<description><![CDATA[The Department of Health has today published Healthy Lives, Healthy People : A call to action on obesity in England. This sets out a new approach to tackling obesity in England with a need for concerted action across society to achieve a downward trend in excess weight by 2020. In addition to these new national...]]></description>
			<content:encoded><![CDATA[<p>The Department of Health has today published Healthy Lives, Healthy People : A call to action on obesity in England. This sets out a new approach to tackling obesity in England with a need for concerted action across society to achieve a downward trend in excess weight by 2020. In addition to these new national ambitions the key areas covered in the Call to action include:</p>
<ul>
<li>The importance of action focusing on both children and adults, and on both prevention and treatment;</li>
<li>How a wide range of partners can work together to ensure that people get the right support and information to help them reach and maintain a healthier weight;</li>
<li>How under the new public health system Local Authorities will have a new enhanced role, supported by a ring-fenced budget, and will bring together local partners to provide effective responses for addressing this major issue;</li>
<li>The Government&#8217;s commitment to support local areas by making sure they have access to the best possible data and evidence;</li>
<li>A continuing key role for the centre to complement this, for example by leading the Responsibility Deal and national campaigns such as Change4Life; and</li>
<li>A challenge to the food and drink industry to play a key role &#8211; alongside Government, NGOs and others &#8211; in reducing the population&#8217;s calorie intake by 5 billion calories a day.</li>
</ul>
<p>The document can be found here:</p>
<p><a href="http://www.dh.gov.uk/health/2011/10/call-to-action" target="_blank">http://www.dh.gov.uk/health/2011/10/call-to-action</a></p>
<p>The response of the ASO can be found <a href="http://www.aso.org.uk/wp-content/uploads/downloads/2011/10/111013-Press-Release-DH-Call-to-Action-on-Obesity.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1096/healthy-lives-healthy-people-a-call-to-action-on-obesity-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of NICE Guidance CG43 &#8211; Obesity</title>
		<link>http://www.aso.org.uk/1070/review-of-nice-guidance-cg43-obesity/</link>
		<comments>http://www.aso.org.uk/1070/review-of-nice-guidance-cg43-obesity/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:49:53 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=1070</guid>
		<description><![CDATA[NICE has published a review consultation document on the possible review of Clinical Guidance 43 &#8211; Obesity. Comments from registered stakeholders are invited on the review document between 12 and 23 September. You can view the document at here]]></description>
			<content:encoded><![CDATA[<p>NICE has published a review consultation document on the possible review of Clinical Guidance 43 &#8211; Obesity. Comments from registered stakeholders are invited on the review document between 12 and 23 September. You can view the document at <a href="http://guidance.nice.org.uk/CG43/ReviewProposal" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/1070/review-of-nice-guidance-cg43-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracts Invited</title>
		<link>http://www.aso.org.uk/791/abstracts-invited/</link>
		<comments>http://www.aso.org.uk/791/abstracts-invited/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:22:31 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=791</guid>
		<description><![CDATA[ASO has teamed up with the journal Appetite to offer ASO Members the opportunity to submit abstracts for publication in the journal. Details of the initiative are available to download at www.aso.org.uk/awards/abstract submission. The deadline for submission of abstracts is 16 September 2011]]></description>
			<content:encoded><![CDATA[<p>ASO has teamed up with the journal Appetite to offer ASO Members the opportunity to submit abstracts for publication in the journal. Details of the initiative are available to download at <a href="http://www.aso.org.uk/awards/abstract-submission/" target="_blank">www.aso.org.uk/awards/abstract submission</a>.</p>
<p>The deadline for submission of abstracts is <strong>16 September 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/791/abstracts-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Award Now Open!</title>
		<link>http://www.aso.org.uk/776/best-practice-award-now-open/</link>
		<comments>http://www.aso.org.uk/776/best-practice-award-now-open/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:46:40 +0000</pubDate>
		<dc:creator>JohnT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aso.org.uk/?p=776</guid>
		<description><![CDATA[The prestigious ASO Best Practice Award for 2011 is now open for application. The winning application will be presented with the award and a cheque for £250 at the forthcoming ASO conference Diabetes and Obesity to be held in London on 10 November, details elsewhere on this site. To view the criteria and download the...]]></description>
			<content:encoded><![CDATA[<p>The prestigious ASO Best Practice Award for 2011 is now open for application. The winning application will be presented with the award and a cheque for £250 at the forthcoming ASO conference <em>Diabetes and Obesity</em> to be held in London on 10 November, details elsewhere on this site.</p>
<p>To view the criteria and download the application form go to <a href="http://www.aso.org.uk/awards" target="_blank">www.aso.org.uk/awards</a>.</p>
<p>Applications must be submitted by <strong>30 September 2011</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aso.org.uk/776/best-practice-award-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

